SPW-B 48V/51.2V 100Ah Power Wall Lithium Energy Storage Battery
48V/51.2V 100Ah/200Ah/300Ah
• BMS protection
• Wall hanging design
• Home energy storage
• Intelligent communication
The SPW-A Power Wall lithium energy storage battery, uses high cycle lithium iron phosphate cells, which are more convenient and aesthetically pleasing to install. The high-performance BMS protection and management battery system has a wider range of use and longer lifespan than traditional batteries. Using SUG's exclusive color screen design, you can check the battery's operation status quickly and conveniently.
1. Grade A LiFePO4 cell
2. Parallel support for 15PCS
3. Compatible with multiple inverter brands
4. 6000 cycles @ DOD80%
5. Bluetooth/WIFI optional
6. BMS 100A/150A/200A optional
7. LCD color display screen
※ Energy storage system, control system, alarm system, power system, database
※ Emergency lighting system, emergency power supply, UPS
※ Telecommunications, communication, and fire protection
Model | SPW-B-48300 | SPW-B-51.2200 |
Standard voltage | 48V | 51.2V |
Standard capacity | 300Ah | 300Ah |
Rated capacity | 9.6kWh | 15.36kWh |
Working voltage | 14.4kWh | 43.2-57.6V |
Standard charging current | 150A | 150A |
Standard discharging current | 200A | 200A |
Suggested DOD | 80% | |
Cycle life | >6000 cycles | |
IP Rating | IP21(IP65 optional) | |
Discharge operating temperature | -20℃-60℃ | |
Charging operating temperature | 0℃-45℃ | |
Maximum parallel | 15PCS | |
Communication | RS232/CAN/RS485 (WIFI/BT optional) | |
Display | LCD color display screen | |
Warranty | 5 Years | |
Certificate | UN38.3/MSDS/CE/ROHS/FCC | |
NW.(kg) | 115 | 120 |
GW.(kg) | 133 | 138 |
Product size (mm) | 790*530*240 | 790*530*240 |
Package size(mm) | 850*590*300 | 850*590*300 |
GET A QUOTE