SPW-B 48V/51.2V 100Ah Power Wall Lithium Energy Storage Battery
The SPV vertical energy storage lithium battery, a long-lived lithium iron phosphate battery, vertical energy storage battery can move freely and conveniently, high-performance BMS protection and management battery system, with a wider range of use and longer lifespan than traditional batteries.
1. Grade A LiFePO4 cell
2. Parallel support for 15PCS
3. Compatible with multiple inverter brands
4. 6000 cycles @ DOD80%
5. Bluetooth/WIFI optional
6. LCD color screen/LCD touch screen (optional)
7. 150A/200A optional
※ Energy storage system, control system, alarm system, power system, database
※ Telecommunications, communication, and fire protection
※ Emergency lighting system, emergency power supply, UPS
Model | SPV-51.2300 | SPV-51.2314 | SPV-51.2342 | SPV-51.2600 | SPV-51.2628 |
Standard voltage | 51.2V | 51.2V | 51.2V | 51.2V | 51.2V |
Standard capacity | 300Ah | 314Ah | 342Ah | 600Ah | 628Ah |
Rated capacity | 15.36kWh | 16.07kW | 17.5kWh | 30.7kW | 2.15kWh |
Working voltage | 43.2-57.6V | ||||
Standard charging current | 200A | ||||
Standard discharging current | 200A | 200A | 200A | 200A | 200A |
Suggested DOD | 80% | ||||
Cycle life | >6000 cycles | ||||
IP Rating | IP21(IP65 optional) | ||||
Discharge operating temperature | -20℃-50℃ | ||||
Charging operating temperature | 0℃-45℃ | ||||
Maximum parallel | 15PCS | ||||
Communication | RS232/CAN/RS485 (WIFI/BT optional) | ||||
Display | LCD color screen/LCD touch screen (optional) | ||||
Warranty | 5 Years | ||||
Certificate | UN38.3/MSDS/CE/ROHS/FCC | ||||
NW.(kg) | 122 | 128 | 128 | 227 | 227 |
GW.(kg) | 139 | 147 | 147 | 284 | 284 |
Product size (mm) | 550*270*860 | 550*270*860 | 550*270*860 | 530*530*790 | 530*530*790 |
Package size(mm) | 880*633*422 | 880*633*422 | 880*633*422 | 1210*885*470 | 1210*885*470 |
GET A QUOTE