SPW-B 48V/51.2V 100Ah Power Wall Lithium Energy Storage Battery
1.it is 500w-1000w
2.pure sine wave output with DC-AC
3.2 years warranty
4.12/24v double input voltage
5.100/110/115/120/220/230vac optional
6.EU/USA/Japan/UK/Australia/Universal socket optional
7.CE/FCC/ROHS/PSE/ETL
8.sufficient power watt with original imported chip,IGBT,MOSFET
9.accept OEM/ODM
Model | SGPI-1000A-122 | SGPI-1000A-242 | |
Rated Power | 1000W | ||
Surge Power | 2000W(few seconds) | ||
Input Voltage | 12VDC | 24VDC | |
24VDC | |||
Output Voltage | 220VAC±5% | ||
USB Port | 5V 2.4A | ||
Frequency | 50Hz±3 | ||
Output Waveform | Pure Sine Wave | ||
Soft Start | YES | ||
AC Regulation | THD<3%(Linear Load) | ||
Output Efficiency | 92% MAX | ||
DC Voltage Range | 10-15.5V | 20-31V | |
Low Voltage Alarm | 10.5±0.5V | 21±0.5V | |
Low Voltage Shut Down | 10±0.5V | 20±0.5V | |
Low Voltage Recovery | 13±0.5V | 24±0.5V | |
Over Voltage Shut Down | 15.5±0.5V | 31±0.5V | |
Over Voltage Recovery | 14.8V±0.5V | 29V±0.5V | |
Cooling Way | Intelligent Cooling Fan | ||
Protection | Battery Low Voltage & Over Voltage, Over Load, Over Temperature, Short Circuit | ||
Working Temperature | -10℃ - +50℃ | ||
Net Dimension | 320*171*103mm | ||
Inner Box Dimension | 395*230*170mm | ||
Meas./Ctn | 53.5*47*40.7cm / 6pcs | ||
N.W./Unit | 3.1kg | ||
G.W./Ctn | 23KGS | ||
Packing | CARTON | ||
Warranty | 2 Years |
GET A QUOTE