SPW-B 48V/51.2V 100Ah Power Wall Lithium Energy Storage Battery
• Compact in size
• Eight major protection functions
• Pure sine wave output
The SGPF series high-frequency pure sine wave inverter adopts independently developed software, which outputs pure sine waveform with better quality than mains power and can be used to operate most electric tools and inductive loads; At the same time, the design of input and output circuits is completely isolated, ensuring the safety of system operation.
1. Input and output are completely isolated
2. Stable operation at full power load
3. Soft start function
4. Pure sine wave inverter
5. Small size, easy to carry and install
6. Eight major protection functions
※ Energy storage system, control system, alarm system, power system, database
※ Emergency lighting system, emergency power supply, UPS
※ Telecommunications, communication, and fire protection
Model | SGPF-1000 |
Rated power | 1000W |
Peak power | 2000W |
Input voltage | 12/24/48VDC |
Output voltage | 110/220VAC±5% |
USB port | 5V2A |
Frequency | 50Hz ± 3 or 60Hz ± 3 |
Output waveform | Pure sine wave |
Soft start | yes |
Efficiency | Maximum 94% |
DC input range | 12V(10V-15.5V);24V(20V-31V);48V(40V-61V) |
Input undervoltage alarm | 12V(10.5V±0.5V);24V(21V±0.5V);48V(42V±1V) |
Input undervoltage protection | 12V(10V±0.5V);24V(20V±0.5V);48V(40V±1V) |
Input undervoltage recovery | 12V(13V±0.5V);24V(24V±0.5V);48V(48V±1V) |
Input Overvoltage Protection | 12V(16V±0.5V);24V(31V±0.5V);48V(61V±1V) |
Input overvoltage recovery | 12V(14.8V±0.5V);24V(29V±0.5V);48V(59V±1V) |
Refrigeration method | Intelligent fan |
Protection function | Undervoltage protection, overvoltage protection, overload protection, over temperature protection, short circuit protection, reverse connection protection (fuse) |
Working temperature | -10°C-+50°C |
Product size (cm) | 28.2*14.4*7.3 |
Package size (cm) | 55*41.5*38/8PCS |
NW./PCS (kg) | 2 |
GW. /Ctn (kg) | 18.9 |
Packaging method | Carton |
Warranty | 1Year |
GET A QUOTE