SPW-B 48V/51.2V 100Ah Power Wall Lithium Energy Storage Battery
• Remote control
• Intelligent display
• Eight major protection functions
• Pure sine wave output
The SGPE series high-frequency pure sine wave inverter adopts intelligent color display design, visualizes operating data, uses imported chips and independently developed software, and outputs pure sine wave quality better than mains power. It can be used to run most electric tools and inductive loads; At the same time, the design of input and output circuits is completely isolated, ensuring the safety of system operation. The newly upgraded digital remote control and customized Bluetooth APP can perfectly match the outdoor RV application scenarios.
1. Intelligent display / remote control panel display
2. Pure sine wave inverter
3. Customizable Bluetooth and wireless remote control functions
4. Customizable RS485 communication
5. Customized input voltage: 36/60/72/96/110VDC
6. Customizable for various types of sockets
7. Stable voltage output with almost no voltage drop at full load
Model | SGPE-2000 |
Rated power | 2000W |
Peak power | 4000W |
Input voltage | 12/24/48VDC (customizable) |
Output voltage | 110/220VAC±5% |
USB output | 5V2A |
Type-C output | Optional(PD30W/PD60W ) |
Frequency | 50Hz ± 3 or 60Hz ± 3 |
Output waveform | Pure sine wave |
Soft start | Yes |
Total harmonic distortion THD | THD<3% (linear load) |
Efficiency | Maximum 94% |
DC input range | 12V(10V-15.5V);24V(20V-31V);48V(40V-61V) |
Input undervoltage alarm | 12V(10.5V±0.5V);24V(21V±0.5V);48V(42V±1V) |
Input undervoltage protection | 12V(10V±0.5V);24V(20V±0.5V);48V(40V±1V) |
Input undervoltage recovery | 12V(12V±0.5V);24V(24V±0.5V);48V(48V±1V) |
Input overvoltage protection | 12V(15.5V±0.5V);24V(31V±0.5V);48V(60V±1V) |
Input overvoltage recovery | 12V(15V±0.5V);24V(20V±0.5V);48V(59V±1V) |
Refrigeration method | Intelligent fan |
Protection function | Undervoltage protection, overvoltage protection, overload protection, over temperature protection, short circuit protection, reverse connection protection (fuse) |
Working temperature | -10°C-+50°C |
Product size (cm) | 38.1*17*10.5 |
Package size (cm) | 47.5*47*36.5/4PCS |
NW./PCS (kg) | 4.02 |
GW. /Ctn (kg) | 21.7 |
Packaging method | Carton |
Warranty | 2 Years |
GET A QUOTE