SPW-B 48V/51.2V 100Ah Power Wall Lithium Energy Storage Battery
1.it is 300w-8000w
2.pure sine wave output with DC-AC
3.2 years warranty
4.12/24/48vdc optional and 36/60/72/84/96/110/120vac customization
5.100/110/115/120/220/230vac optional
6.EU/USA/Japan/UK/Australia/Universal socket optional
7.CE/FCC/ROHS/PSE/ETL
8.sufficient power watt with original imported chip,IGBT,MOSFET
9.accept OEM/ODM
Specification:
Model | SGPE300W-121 | SGPE300W-122 | SGPE300W-241 | SGPE300W-242 |
SGPE300W-481 |
SGPE300W-482 |
Rated Power | 300W | |||||
Surge Power | 600W(few seconds) | |||||
Input Voltage | 12VDC | 24VDC | 48VDC | |||
Output Voltage | 110VAC±5% | 220VAC±5% | 110VAC±5% | 220VAC±5% | 110VAC±5% | 220VAC±5% |
USB Port | 5V2A | |||||
Frequency | 50Hz±3 or 60Hz±3 | |||||
Output Waveform | Pure Sine Wave | |||||
Soft Start | YES | |||||
AC Regulation | THD<3%(Linear Load) | |||||
Output Efficiency | 94% MAX | |||||
No Load Current | 0.6A | 0.3A | 0.1A | |||
DC Voltage Range | 10-15.5V | 20-30V | 40-60V | |||
Low Voltage Alarm | 10.5±0.5V | 21±0.5V | 42±0.5V | |||
Low Voltage Shut Down | 10±0.5V | 20±0.5V | 40±0.5V | |||
Low Voltage Recovery | 12.5±0.5V | 25±0.5V | 50±0.5V | |||
Over Voltage Shut Down | 15.5±0.5V | 30±0.5V | 60±0.5V | |||
Over Voltage Recovery | 14.8±0.5V | 29±0.5V | 59±0.5V | |||
Cooling Way | Intelligent Cooling Fan | |||||
Protection | Battery Low Voltage & Over Voltage, Over Load, Over Temperature, Short Circuit, Reverse Polarity | |||||
Working Temperature | -10ºC - +50ºC | |||||
Net Dimension | 200*112*60mm | |||||
Meas./Ctn | 545*490*325mm/18pcs | |||||
N.W./Unit | 0.82kg | |||||
G.W./Ctn | 20kgs | |||||
Packing | Carton | |||||
Warranty | 2 years |
GET A QUOTE