SPW-B 48V/51.2V 100Ah Power Wall Lithium Energy Storage Battery
3-11kW
• Lithium communication
• Photovoltaic+ mains charging
• Eight major protection functions
• Pure sine wave output
The SDPO-U American standard off grid hybrid inverter combines photovoltaic and mains charging and discharging, UPS bypass, and battery inversion functions. It can intelligently adjust the work priority, communicate with home lithium batteries, and can also increase output power through multiple sets of parallel machines. The 8-10kW model can output split phase 120V/240V voltage, which is suitable for different application scenarios in the Americas, such as homes, RV, agriculture, and industry.
1. Advanced SPWM technology, pure sine wave output
2. Automatic activation of lithium batteries
3. Three output modes: photovoltaic, inverter, and mains bypass
4. Four charging modes including photovoltaic, mains, photovoltaic priority, and hybrid charging
5. Advanced MPPT technology with an efficiency of up to 99.9%
Model | SDPO-U-3kW | SDPO-U-5kW | SDPO-U-8kW Split | SDPO-U-10kW Split |
AC/Generator input | ||||
Rated input voltage | 110/120VAC | |||
Voltage range | (90Vac~140Vac)±2% | |||
Frequency | 50Hz±0.3Hz/60Hz±0.3HZ | |||
Inverted output | ||||
Rated power | 3000W | 5000W | 8000W | 10000W |
Output voltage | 110/120Vac±5% | 120/240Vac±5% | ||
Waveform | Pure sine wave | |||
Switching time (adjustable) | Computer equipment 10ms, household appliances 20ms | |||
Peak power | 6000W | 10000W | 16000W | 20000W |
Battery | ||||
Battery type | Lithium ion batteries/lead-acid batteries/user-defined | |||
Rated battery voltage | 48Vdc | |||
Battery voltage range | 40~60Vdc | |||
PV input | ||||
PV charging meth | MPPT | |||
PV maximum input power | 1600W | 5500W | 11000W | 11000W |
MPPT tracking range | 30-85VDC | 120-450VDC | 125-425VDC | 125-425VDC |
Maximum PV charging current | 60A | 80A | 180A | 200A |
Maximum AC charging current | 40A | 40A | 100A | 120A |
Maximum total charging current | 60A | 80A | 180A | 200A |
Basic parameters | ||||
Communication interface | USB/RS485 (optional WiFi)/dry connector | |||
Parallel interface | / | Maximum of 6 parallel machines (optional) | ||
Product size (mm) | 378*280*103 | 426*322*126 | 498*410*201 | 498*410*201 |
Product size (mm) | 448*360*188 | 502*414*209 | 790*570*252 | 790*570*252 |
NW. (kg) | 6.8 | 10.5 | 27 | 27 |
GW. (kg) | 8.3 | 13.4 | 29 | 29 |
GET A QUOTE