SPW-B 48V/51.2V 100Ah Power Wall Lithium Energy Storage Battery
Product Feature:
1.off grid hybrid inverter
2.pure sine wave output
3.all in one(inverter+AC charger+MPPT)
4.1 years warranty
5.CE/FCC/ROHS
6.accpet OEM/ODM
Model | SDPO-H-8k |
Rated AC input voltage | 110/120VAC |
Input voltage range | (90Vac-140Vac)+2% |
Frequency Range | 47+0.3Hz - 55+0.3Hz (50Hz57+0.3Hz - 65+0.3Hz (60Hz) |
Switch time | 10ms |
Raled output power | 8kW |
Raled output voltage | 120/240Vac |
Output frequency range | 50Hz + 0.3Hz/60Hz + 0.3Hz |
Output voltage waveform | Pure sine wave |
Maximum Eficiency | >92% |
Maximum Eficiency | 48VDC |
Battery type | Lead acid or lithium battery |
PV operating voltage renge | 125-500Vdc |
Battery voltage range | 40-60Vdc |
Maximum output power | 11000W |
PV charging current(can be set) | 0-200A |
Parallel | no |
Protection | Undervoltage alarm/shutdown voltage/overvoltage alarm /overvoltage recovery... settable on LCD screen |
Communication interface | USB/RS485(WiFi/GPRS is optional)Dry node control |
Size (L*W*D)mm | 498*410*201 |
Weight (kg) | 12 |
for detailed specification,pls download catalogue or manual
GET A QUOTE