SPW-B 48V/51.2V 100Ah Power Wall Lithium Energy Storage Battery
3-11kW
• Lithium communication
• Photovoltaic+ mains charging
• Eight major protection functions
• Pure sine wave output
The SDPO off grid hybrid inverter combines photovoltaic and mains charging and discharging, UPS bypass, and battery inversion functions. It can intelligently adjust the work priority, communicate with home lithium batteries, and can also increase output power through multiple sets of parallel machines. It can be applied in different application scenarios such as homes, RV,agriculture, and industry.
1. Advanced SPWM technology, pure sine wave output
2. Automatic activation of lithium batteries
3. Four charging modes including photovoltaic, mains, photovoltaic priority, and hybrid charging
4. Advanced MPPT technology with an efficiency of up to 99.9%
5. Three output modes: photovoltaic, inverter, and mains by pass
Model | SDPO-1kW | SDPO-1.5kW | SDPO-3kW | SDPO-P-5.5k | SDPO-6.2KW | SDPO-11KW |
AC/Generator input | ||||||
Rated input voltage | 220/230/240VAC | |||||
Voltage range | 90-280VAC ± 3V (household appliance mode) 170-280VAC ± 3V (UPS mode) | |||||
Frequency | 50/60Hz (adaptable) | |||||
Inverted output | ||||||
Rated power | 1000W | 1500W | 3000W | 5500W | 6200W | 11000W |
Output voltage | 220/230/240VAC±5% | |||||
Waveform | Pure sine wave | |||||
Switching time (adjustable) | Computer equipment 10ms, household appliances 20ms | |||||
Peak power | 2000W | 3000W | 6000W | 11000W | 12400W | 22000W |
Battery | ||||||
Battery type | Lithium ion batteries/lead-acid batteries/user-defined | |||||
Rated battery voltage | 12Vdc | 24Vdc | 24Vdc | 48Vdc | 48Vdc | 48Vdc |
Battery voltage range | 10~15.6V | 20~31V | 20~31V | 40~60V | 40~60V | 40~60V |
PV input | ||||||
PV charging meth | MPPT | |||||
PV maximum input power | 2000W | 2000W | 4200W | 5500W | 5500W | 2×5500W |
MPPT tracking range | 30-430VDC | 30-430VDC | 120-500VDC | 120-500VDC | 120-500VDC | 90-500VDC |
Maximum PV charging current | 80A | 80A | 100A | 100A | 100A | 150A |
Maximum AC charging current | 60A | 60A | 60A | 60A | 60A | 150A |
Maximum total charging current | 80A | 80A | 100A | 100A | 100A | 150A |
Basic parameters | ||||||
Communication interface | USB/RS485 (optional WiFi)/dry connector | USB/RS485 (optional WiFi)/dry node control | ||||
Parallel interface | / | / | / | Parallel function (optional) | ||
Product size (mm) | 290*240*91 | 290*240*91 | 495*312*125 | 495*312*125 | 495*312*125 | 570*500*148 |
Product size (mm) | 340*295*145 | 340*295*145 | 565*385*195 | 565*385*195 | 565*385*195 | 708*570*241 |
NW. (kg) | 3 | 3.5 | 9.163 | 10.83 | 10.83 | 19.27 |
GW. (kg) | 3.5 | 4 | 10.35 | 12.26 | 12.26 | 22.2 |
GET A QUOTE