SPW-B 48V/51.2V 100Ah Power Wall Lithium Energy Storage Battery
Rated current | 30A/40A | |||
Rated voltage | 12V/24V | |||
panel voltage | <=50V | |||
No-load loss | <=15mA | |||
Under voltage protection | 11.6V/21.6V | |||
Under pressure recovery | 12.6V/25.6V | |||
Charge parameter (24V*2) | Lead acid seal | Colloid battery (GEL) | Open cell | Self setting parameter |
(48V*4) | (SEAL) | (FLoo) | (SELF) | |
equalizing charge | 14.6V | 14.2V | 14.8V | |
Increase charge | 14.4V | 14.2V | 14.6V | 14.0V |
Float charge | 13.8V | 13.8V | 13.8V | Factory default |
Charging return | 13.0V | 13.3V | 13.0V | |
Over charge current | 1.1 times the rated current, stop charging, automatic recovery of 5 minutes | |||
Voltage drop | Charge <0.6V, discharge <0.3V | |||
Temperature compensation | -4mv/cell/℃ | |||
Over-load, short circuit protection | 1.25 times rating current 30S;1.5 times rating current 10S overload current protection, ≥3 times rating current short circuit protection | |||
Installation line number | <=7# AWG (16mm²) | |||
Work temperature | -25℃至+60℃ | |||
Storage temperature | -30℃至+70℃ | |||
Humidity requirement | <=90%, no condensation | |||
Protection degree | IP30 | |||
Use height | <=2000m (2000m above sea level is required for the use of power) | |||
USB(2 port) | USB(5V/2A) | |||
weight | 0.3KG | |||
Outline size | 146mm*105mm*44.8mm |
GET A QUOTE