SPW-B 48V/51.2V 100Ah Power Wall Lithium Energy Storage Battery
System voltage | 12V | 24V | 48V |
Max Charging current | 100A/120A/150A | 100A/120A/150A | 100A/120A/150A |
DC output power | 60A | 60A | 60A |
No load consume | <20mA | <30mA | <30mA |
PV input voltage | ≤36V | ≤55V | ≤100V |
Over voltage protect | 16.5V±1% | 33.0V±1% | 66.0V±1% |
Over voltage recovery | 15.0V±1% | 30.0V±1% | 60.0V±1% |
Equal voltage | 14.6V±1% (adjustable) | 29.2V±1% (adjustable) | 58.4V±1% (adjustable) |
Boost voltage | 14.4V±1% | 28.8V±1% | 57.6V±1% |
Float voltage | 13.8V±1% | 27.6V±1% | 55.2V±1% |
Low voltage protect | 11.1V±1% (adjustable) | 22.2V±1% (adjustable) | 44.4V±1% (adjustable) |
Low voltage recovery | 12.8V±1% (adjustable) | 25.6V±1% (adjustable) | 51.2V±1% (adjustable) |
Night recognize voltage | 3.0V±1% | 6.0V±1% | 12.0V±1% |
Daytime recognize voltage | 7.0V±1% | 14.0V±1% | 28.0V±1% |
Temperature compensation | -4.0mv/ºC/2V | ||
Working temperature | -25ºC ~+60ºC | ||
IP protect | IP30 | ||
Cooling way | Cooling fan | ||
Size | 216mm*203mm*106.8mm | ||
Weight | 2.5kg |
GET A QUOTE