SPW-B 48V/51.2V 100Ah Power Wall Lithium Energy Storage Battery
System voltage | 3S(12.6V) Auto |
System current | 10-20A |
No-load loss | <7mA |
Solar energy input voltage | <55V |
Charge circuit pressure drop | ≤0.2V |
Discharge circuit pressure drop | ≤0.1V |
Charging return voltage | 11.1V; |
Discharge protection voltage | 9V; |
Discharge protection voltage | 12.6V; |
Temperature compensation | -4.0mv/ºC/2V |
Daytime identifying voltage | 7.0V; |
Night identifying voltage | 3.0V |
Over-load, short-circuit protection | 1.5 times rating current 30S |
1.5 times rating current 10S overload current protection | |
≥3 times rating current short circuit protection | |
Work temperature | -25ºC to +60ºC |
Protection degree | IP30 |
Outline size | 144mm*76mm*33.5mm |
Weight | 0.18kg |
GET A QUOTE