SPW-B 48V/51.2V 100Ah Power Wall Lithium Energy Storage Battery
110/220V AC output
Emergency lighting
Lithium iron phosphate battery pack
Pure sine wave output
SIPS portable energy storage power station has a built-in inverter, which can output sine wave AC power similar to household electricity, and can provide emergency power for electrical appliances. It has multiple DC voltage outputs (5V/9V/12V/15V/20V) that are compatible with different ports such as USB, TYPE-C, DC5521, cigarette lighter, etc. It is also equipped with LED lighting, which can display the real-time status and output power of the battery through the display screen.
1. 110V/220Va coutput customizable
2. 3000 cycles of A - grade LiFePO4 cell
3. Pure sine wave output
4. Multi level emergency lighting
5. Solar/mains charging
6. L i t h i u m i ro n p h o s p h a te ba t te r y pa c k
7. USB / TYPE-C / DC5521 / Cigar lighter DC output
Model | SIPS-300 |
Rated power | 300W |
Peak power | 600W |
Rated capacity | 320Wh |
Battery pack parameters | 25Ah,12.8V |
Battery brand and type | Grade A LiFePO4 Battery(3000 Cycles) |
Communication output | 100V, 110V, 120V, 220V, or 230V ± 5% (voltage adjustable) |
Output waveform | Pure Sine Wine |
USB output | USB*2PCS QC18W (QC3.0/QC2.0/AFC/FCP/BC1.2/APPLE) |
Type-C1 output | PD60W |
Type-C2 output | PD30W (5V3A/9V3A/12V2.5A/15V2A/20V1.5A) |
Cigarette lighter/2 * DC5521 output | 12V/10A |
Cigarette lighter/4 * DC5521 output | / |
Solar panel/DC5521 charging | 10.8V-23V,3A (Maximum 60W) |
AC charging | / |
Charging temperature | 0-40℃(32-104℉) |
Discharge temperature | -10-45℃(14-113℉) |
Product size (cm) | 240*185*138 |
Package size (cm) | 560*448*240 |
NW./PCS (kg) | 3.9 |
GW. /Ctn (kg) | 21 (4 units per box) |
Describe | Grade A LiFePO4 Battery |
Packaging method | Carton |
Warranty | 1 year |
GET A QUOTE