SPW-B 48V/51.2V 100Ah Power Wall Lithium Energy Storage Battery
• AC output
• Emergency lighting
• Lithium iron phosphate battery pack
• Pure sine wave output
SIPS portable energy storage power station has a built-in inverter, which can output sine wave AC power similar to household electricity, and can provide emergency power for electrical appliances. It has multiple DC voltage outputs (5V/9V/12V/15V/20V) that are compatible with different ports such as USB, TYPE-C, DC5521, cigarette lighter, etc. It is also equipped with LED lighting, which can display the real-time status and output power of the battery through the display screen.
1. 110V/220Vac output customizable
2. 23000 cycles of A - grade LiFePO4 cell
3. Pure sine wave output
4. Multi level emergency lighting
5. Solar/mains charging
6. Lithium iron phosphate battery pack
7. USB / TYPE-C / DC5521 / Cigar lighter DC output
Model | SIPS-1500 |
Rated power | 1500W |
Peak power | 3000W |
Rated capacity | 1280Wh |
Battery pack parameters | 25Ah,51.2V |
Battery brand and type | Grade A LiFePO4 Battery(3000 Cycles) |
Communication output | 100V, 110V, 120V, 220V, or 230V ± 5% (voltage adjustable) |
Output waveform | Pure Sine Wine |
USB output | USB*4PCS QC18W(QC3.0/QC2.0/AFC/FCP/BC1.2/APPLE) |
Type-C1 output | PD100W(5V3A/9V3A/12V3A/15V3A/20V5A) |
Type-C2 output | PD100W(5V3A/9V3A/12V3A/15V3A/20V5A) |
Cigarette lighter/2 * DC5521 output | / |
Cigarette lighter/4 * DC5521 output | 12V/10A |
Solar panel/DC5521 charging | 10-60V,13A (Maximum 440W) |
AC charging | 90-246V (Maximum 1200W) |
Charging temperature | 0-40℃(32-104℉) |
Discharge temperature | -10-45℃(14-113℉) |
Product size (cm) | 374*265*263 |
Package size (cm) | 472*368*365 |
NW./PCS (kg) | 17 |
GW./Ctn (kg) | 19.5 |
Describe | UPS/Bidirectional inverter/Supports parallel connection/With WIFI and Bluetooth/ Can work at high power/Voltage adjustable/Grade A LiFePO4 Battery |
Packaging method | Carton |
Warranty | 1 year |
GET A QUOTE