SPW-B 48V/51.2V 100Ah Power Wall Lithium Energy Storage Battery
Number of battery modules:102.4V 50Ah
• BMS protection
• Stacked design
• Home energy storage
• Intelligent communication
The SBM-H High voltages stacked lithium energy storage battery, uses high cycle lithium iron phosphate cells, a high-performance BMS protection and management battery system, and can stack up to 7 modules per group (including the BMS main control layer). Multiple groups can be freely combined to achieve 2-8 battery modules in series, meeting various needs of households and industries.
1. Grade A LiFePO4 cell
2. Supports up to 8 modules in series
3. High voltage BMS control system
4. 6000 cycles @ DOD80%
5. Convenient to move and freely combine
※ Energy storage system, control system, alarm system, power system, database
※ Emergency lighting system, emergency power supply, UPS
※ Telecommunications, communication, and fire protection
Model | SBM-H-10.24kWh | SBM-H-15.36kWh | SBM-H-20.48kWh | SBM-H-25.6kWh | SBM-H-30.72kWh |
Standard voltage | 102.4V | ||||
Number of modules | 1+2/PCS | 1+3/PCS | 1+4/PCS | 1+5/PCS | 1+6/PCS |
Single module capacity | 50Ah | 50Ah | 50Ah | 50Ah | 50Ah |
Rated capacity | 5.12kWh*2 | 5.12kWh*3 | 5.12kWh*4 | 5.12kWh*5 | 5.12kWh*6 |
Working voltage | 172.8-230.4V | 259.2-348.8V | 345.6-464V | 432-579.2V | 518.4-694.4V |
Standard charging current | 25A/module | ||||
Standard discharging current | 50A/module | ||||
Suggested DOD | 80% | ||||
Cycle life | >6000 cycles | ||||
IP Rating | IP21 | ||||
Discharge operating temperature | -20℃-50℃ | ||||
Charging operating temperature | 0℃-45℃ | ||||
Maximum series connection | 8PCS | ||||
Communication | CAN/RS485(WiFi/Bluetooth optional) | ||||
Warranty | 5 Years | ||||
Certificate | UN38.3/MSDS/CE/ROHS/FCC | ||||
NW. (kg) | 54*2+14.2(base) 106 (Ultra thin version) |
54*3+14.2(base) | 54*4+14.2(base) | 54*5+14.2(base) | 54*6+14.2(base) |
GW.(kg) | 64*2+18.7(base) 124 (Ultra thin version) |
64*3+18.7(base) | 64*4+18.7(base) | 64*5+18.7(base) | 64*6+18.7(base) |
Product size (mm) | 550*500*(178*3+105) 550*210*1470 (Ultra thin version) |
50*500*(178*4+105) | 50*500*(178*5+105) | 50*500*(178*6+105) | 50*500*(178*7+105) |
Package size(mm) | 650*600*290*3 630*580*252(base) 545*510*300*3 (Ultra thin version) |
650*600*290*4 630*580*252(base) |
650*600*290*5 630*580*252(base) |
650*600*290*6 630*580*252(base) |
650*600*290*7 630*580*252(base) |
GET A QUOTE