SPW-B 48V/51.2V 100Ah Power Wall Lithium Energy Storage Battery
Model | 20A | 30A | 40A | 60A | |||||||
Nominal Input Voltage | 12V | ||||||||||
Input Voltage Range | 8V~16V | ||||||||||
Charging Current | 20A | 30A | 40A | 60A | |||||||
Charging Voltage | 13.2V~14.7V | ||||||||||
Output | 250W | 360W | 500W | 750W | |||||||
Efciencyup to | 0.9 | ||||||||||
Idle Power Consumption | <0.4A | ||||||||||
Ambient Humidity | ≤95%Non-Condensing | ||||||||||
Net Dimension(L×W×H) | 210*163*81mm | 230*163*81mm | 260*163*81mm | 310*163*81mm | |||||||
Outer box size (L × W × H) | 250*203*110mm | 270*203*110mm | 300*203*110mm | 350*203*110mm | |||||||
Weight(G.W)KG | 1.8 | 2 | 2.4 | 3 | |||||||
Inspection/Certification | ce | ||||||||||
Protections @Input | High-voltage,low-voltage,reverse-polarity,high-temperature,short-circuit | ||||||||||
LowVoltage Cut Of | 8V | ||||||||||
Low Voltage Restart | 10V | ||||||||||
High-Voltage Shutdown | 16V | ||||||||||
High Voltage Restart | 15.5V |
GET A QUOTE