SPW-B 48V/51.2V 100Ah Power Wall Lithium Energy Storage Battery
Products Features:
1.Solar panels output voltage <60VDC, which decreases the risk of an electrical fire.
2.One panel would match one MPPT, increasing 5-15% power in production compared to string inverters.
3.Keeping each panel to work individually avoids the impact of partial shadows on the entire solar system.
4.Independently tracking each of the solar panels' production makes it easy to identify each solar panel's performance.
5.Flexible application allows it to switch to off-grid mode to supply AC power to home devices.
6.Lightweight and compact with plug-and-play connectors, it is easy to install.
7.Monitor the running station anytime, anywhere using the app.
Model | SMI-800W2E1P |
PV Input Data | |
Number of MPPT Trackers | 2 |
Suggested Modules Range | 350W~450W |
Max. Input DC Voltage | 60V |
MPPT Operating Voltage Range | 25~50V |
Startup Voltage | 20V |
Overvoltage Class DC Port | II |
DC Port Backfeed Current | 0 A |
Max. Input Current | 2 × 18 A |
PV Array Requirement | |
AC Output Data | 2x1 Ungrouned array; No Additional PV side protection required |
Peak Output Power | 2400W |
Max. Continuous Output Power | 800W |
Max. Continuous Output Current | 3.6A( 6.79A@120V) |
Nominal Output Voltage | 220/230Vac(187-278Vac) / 120V(60-144Vac) |
Nominal Frequency/Range | 50HZ/60HZ |
Extended Frequency/Range | 45~55Hz / 55~65Hz |
AC Short Circuit Current | 7.5A ( 13.7A@120V) |
Max. Units Per Branch Circuit | 3 PCS |
Overvoltage Class AC Port | III |
Power Factor(Adjustable) | >0.99 Default, 0.8 Leading...0.8 Lagging... |
Level of Harmonics Distortion | <3% |
AC Protection Required | AC Output Side Need 63A Circuit Breaker(on grid mode) |
Efficiency | |
CEC Weighted Efficiency | 95% |
Peak Inverter Efficiency | 97% |
Static MPPT Efficiency | 99% |
Night Time Power Consumption | <50mW |