SPW-B 48V/51.2V 100Ah Power Wall Lithium Energy Storage Battery
Products Features:
1.4 Independent MPPT trackers, maximize each solar panel output
2.Automatic battery voltage detection in 24V/36V/48V
3.Suitable for different battery types
4.MPPT tracking efficiency >99.9%, peak conversion efficiency >99%
5.With UPS function, keep your home devices running properly
6.6 LED lights clearly show all work status
7.Reverse polarity protection of solar panel and battery
8.Overcharge and overload protection
9.Flexibly monitor your solar harvest via APP
Model | SGC 2.4KW |
MPPT Solar Charger | |
Number of MPPT Trackers | 3 |
PV Operating Voltage | 20-60V |
MPPT Operating Voltage Range | 25-50V |
Max. PV Open Circuit Voltage | 60Vdc |
Max. PV Array Power | 3 x 1 Tracker 800W |
Max. Charging Current | 67A |
Max. DC Load Current | 3 x 30A |
Self Consumption | 2W |
MPPT Tracking Efficiency | 99.9% |
Conversion Efficiency | 98% |
Protection | Overload, Reverse Connection, Short Circuit, High voltage, High Temperature Protection |
AC Charger(Optional) | |
Input Voltage | Not available |
Charge Current | Not available |
Charge Current Adjustable | Not available |
Customized Charge Time | Not available |
Battery | |
Battery Type | Sealed, AGM, Gel, Flooded, Lithium, Lithium carbonate, User-defined |
Battery Voltage | Standard 36V |
Battery Voltage Range | 10V-60V |
Customized Discharge Time | Set Up the Discharge Time by APP |
Communication | |
Communication Port | RS485 |
Energy Management | |
Input Power from Microinverter | 2.4KW |
Qty of Microinverter | 1pc SMI-2KW;2pcs SMI-1.2KW; |
AC Loading (Back-up) | 2.4KW 230Vac@2pcs SMI-1.2KW |
Loading Peak Power (Back-up) | 7.2KW (with 2pcs SMI-1.2KW) |
AC Output (On-grid) | 2.4KW 230Vac@2pcs SMI-1.2KW |
Output Power Factor (Adjustable) | >0.99 Default, 0.8 Leading...0.8 Lagging... |
UPS Switch Time | <10mS |
Level of Harmonics Distortion | THD <3% |
Protection | Overload, Short Circuit, Battery Low Voltage, Battery Reverse Polarity, Lsland Protection |
Mechanical | |
Net Weight | 4.5KG |
Dimensions | 232*301*90 MM |
Cooling | Natural Convection-No Fans |